NURS 110 | Health Related Topics | 1 |
NURS 201 | Information Literacy for Nursing Students | 1 |
NURS 211 | Fundamentals of Nursing | 5 |
NURS 212 | Physical Assessment | 3 |
NURS 313 | Pathophysiology | 3 |
NURS 315 | Medical/Surgical Nursing I | 5 |
NURS 316 | Gerontological Nursing | 2 |
NURS 317 | Pharmacology | 3 |
NURS 318 | Child Health Nursing | 4 |
NURS 319 | Medical/Surgical Nursing II | 5 |
NURS 320 | Issues and Trends in Nursing | 2 |
NURS 421 | Nursing Research | 3 |
NURS 422 | Mental Health Nursing | 5 |
NURS 423 | Maternal Newborn Nursing | 5 |
NURS 424 | Community Health Nursing | 4 |
NURS 425 | Clinical Nursing Specialty | 2 |
NURS 426 | Nursing Leadership | 3 |
NURS 427 | Medical/Surgical Nursing III | 4 |
NURS 428 | Nursing Capstone | 1 |
Total: | 61 |
Required Cognate Courses
BIOL 101 | Anatomy and Physiology | 4 |
BIOL 102 | Anatomy and Physiology | 4 |
BIOL 220 | Microbiology | 4 |
CHEM 105 | Survey of Chemistry | 4 |
KINT 216 | Nutrition | 2 |
MATH110 | College Algebra (or placement exam) | 3 |
MATH 241 | Intro to Probability & Statistics | 3 |
PSYC 212 | General Psychology | 3 |
PSYC 220 | Human Growth and Development | 3 |
SOCI 111 | Introduction to Sociology | 3 |
Total: | 33 |
General Education Courses
ENGL 121 | Freshman Composition | 3 |
ENGL 220 | Research and Professional Writing | 3 |
ENGL | Literature Elective | 3 |
CSIS 102 | Microcomputer Literacy and Application | 3 |
HIST | History Elective (3 hours must be non-American) | 6 |
KINA | P.E. Elective | 2 |
RLGN | Religion Electives (3 hours upper division ) | 12 |
UNIV 110 | Principles of Active Learning | 1 |
Elective | 1 | |
Total: | 34 | |
Degree Total: | 128 |
First Year | ||
Fall | ||
NURS 110 | Health Related Topics | 1 |
CSIS | Computer Elective | 3 |
MATH110 | College Algebra* | 3 |
BIOL 101 | Anatomy & Physiology I* | 4 |
UNIV 101 | Principles of Active Learning | 1 |
KINA | Elective (PE Activity) | 1 |
PSYC 212 | General Psychology* | 3 |
Total: | 16 | |
Spring | ||
BIOL 102 | Anatomy & Physiology II* | 4 |
ENGL 121 | Freshman Composition* | 3 |
PSYC 220 | Human Growth & Development | 3 |
RLGN | Religion Elective | 3 |
SOCI 111 | Introduction to Sociology | 3 |
Total: | 16 | |
Second Year | ||
Fall | ||
CHEM 105 | Survey of Chemistry and Lab* | 4 |
BIOL 220 | Microbiology* | 4 |
ENGL 220 | Research and Professional Writing | 3 |
HIST | History Elective | 3 |
RLGN | Religion Elective | 3 |
Total: | 17 | |
Spring | ||
NURS 201 | Information Literacy for Nursing Students | 1 |
NURS 211 | Fundamentals of Nursing | 5 |
NURS 212 | Physical Assessment | 3 |
KINT 216 | Nutrition | 2 |
HIST | Non-American History Elective | 3 |
Elective | 1 | |
Total: | 15 | |
Third Year | ||
Fall | ||
NURS 313 | Pathophysiology | 3 |
NURS 315 | Medical-Surgical Nursing I | 5 |
NURS 316 | Gerontological Nursing | 2 |
NURS 317 | Pharmacology | 3 |
RLGN | Elective | 3 |
Total: | 16 | |
Spring | ||
NURS 318 | Child Health Nursing ** | 4 |
NURS 319 | Medical-Surgical Nursing II | 5 |
NURS 320 | Issues & Trends in Nursing | 2 |
MATH 241 | Intro to Probability & Statistics | 3 |
ENGL | Literature Elective | 3 |
Total: | 17 | |
Summer | ||
First Module | ||
NURS 318C | Child Health Nursing Clinical | 0 |
Total: | 0 | |
Fourth Year | ||
Fall | ||
NURS 421 | Nursing Research | 3 |
NURS 422 | Mental Health Nursing or | |
NURS 423 | Maternal-Newborn Nursing | 5 |
NURS 426 | Nursing Leadership | 3 |
NURS 427 | Medical-Surgical Nursing III | 4 |
KINA | Elective (PE Activity) | 1 |
Total: | 16 | |
Spring | ||
NURS 422 | Mental Health Nursing or | |
NURS 423 | Maternal-Newborn Nursing | 5 |
NURS 424 | Community Health | 4 |
NURS 425 | Clinical Specialty | 2 |
NURS 428 | Capstone | 1 |
RLGN | Religion Elective (UD) | 3 |
Total: | 15 | |
Required Upper Division Hours = 40 | ||
Total Hours: | 128 |
* Pre-requisites to NURS 211.
** Grade earned after summer clinical component is completed.
The registered nurse with an Associate of Science degree or a diploma in nursing may enter the nursing program at Southwestern Adventist University at the junior level and will usually be prepared to graduate with a Bachelor of Science degree in two academic years. All nursing courses must be taken in sequence. After having met all general education requirements and cognate courses designated for the nursing curriculum, students may be able to earn the Bachelor of Science degree in one academic year.
Admission requirements include the following:
Nursing Cognate Courses
BIOL 101 | Anatomy & Physiology I | 4 |
BIOL 102 | Anatomy & Physiology II | 4 |
BIOL 220 | Microbiology | 4 |
CHEM 105 | Survey of Chemistry | 4 |
KINT 216 | Nutrition | 2 |
PSYC 212 | General Psychology | 3 |
PSYC 220 | Human Growth & Development | 3 |
SOCI 111 | Introduction to Sociology | 3 |
Total: | 27 |
General Education Courses
CSIS 102 | Microcomputer Literacy and Applications | 3 |
ENGL 121 | Freshman Composition | 3 |
ENGL 220 | Research and Professional Writing | 3 |
ENGL | Literature Elective (upper division) | 3 |
HIST | History Elective (upper division) | 3 |
HIST | Non-American History Elective (upper division) | 3 |
MATH 110 | College Algebra | (3) |
MATH 241 | Introduction to Probability & Statistics | 3 |
KINA | Elective (PE Activity) | 1 |
KINA | Elective (PE Activity) | 1 |
RLGN | Religion Elective | 3 |
RLGN | Religion Elective (upper division) | 3 |
UNIV 110 | Principles of Active Learning | 1 |
Total: | 37(40) |
Fall
NURS 313 | Pathophysiology | 3 |
NURS 316 | Gerontological Nursing | 2 |
NURS 421 | Nursing Research | 3 |
NURS 426 | Nursing Leadership | 3 |
NURS 427 | Medical/Surgical Nursing III | 4 |
Total: | 15 |
Spring
NURS 301 | Information Literacy for Nursing for RNs | 1 |
NURS 310 | Health Related Topics | 1 |
NURS 312 | Physical Assessment for RNs | 3 |
NURS 320 | Issues & Trends in Nursing | 2 |
NURS 424 | Community Health Nursing | 4 |
NURS 425 | Clinical Specialty (clinical only) | 2 |
NURS 429 | Nursing Capstone | 1 |
Total: | 14 | |
Total upper division nursing credits: | 28 | |
Total upper division general education credits: | 15 | |
Total: | 40 |
* Current RN license required to enroll in the RN to BS Completion Program.
Nursing Cognate Courses
BIOL 101 | Anatomy & Physiology I | 4 |
BIOL 102 | Anatomy & Physiology II | 4 |
BIOL 220 | Microbiology | 4 |
CHEM 105 | Survey of Chemistry | 4 |
KINT 216 | Nutrition | 2 |
PSYC 212 | General Psychology | 3 |
PSYC 220 | Human Growth & Development | 3 |
SOCI 111 | Introduction to Sociology | 3 |
Total: | 27 |
General Education Courses
CSIS 102 | Microcomputer Literacy and Applications | 3 |
ENGL 121 | Freshman Composition | 3 |
ENGL 220 | Research Writing | 3 |
HIST | History Elective | 3 |
HIST | Non-American History Elective | 3 |
MATH 110 | College Algebra | 3 |
MATH 241 | Introduction to Probability & Statistics | 3 |
KINA | Elective (PE Activity) | 1 |
UNIV 110 | Principles of Active Learning | 1 |
Total: | 23 |
With a current LVN license and at least one year work experience as a licensed LVN, credit will be granted for the following upon successful completion of at least 12 credit hours at Southwestern Adventist University:
NURS 211 | Fundamentals of Nursing | 5 |
NURS 314 | Clinical component of Med Surg Nursing I | 2 |
Total: | 7 | |
First Year | ||
Spring | ||
NURS 201 | Information Literacy for Nursing Students | 1 |
NURS 210 | LVN to RN Bridge | 1 |
NURS 212 | Physical Assessment | 3 |
ENGL | Literature Elective | 3 |
RLGN | Religion Elective | 3 |
Total: | 11 | |
Second Year | ||
Fall | ||
NURS 313 | Pathophysiology | 3 |
NURS 315 | Medical-Surgical Nursing 1 (theory only) | 3 |
NURS 316 | Gerontological Nursing | 2 |
NURS 317 | Pharmacology | 3 |
RLGN | Religion Elective | 3 |
Total: | 14 | |
Spring | ||
NURS 318 | Child Health Nursing | 4 |
NURS 319 | Medical-Surgical Nursing II | 5 |
NURS 320 | Issues & Trends in Nursing | 2 |
MATH 241 | Introduction to Probability & Statistics | 3 |
RLGN | Religion Elective (upper division) | 3 |
Total: | 17 | |
Summer | ||
First Module | ||
NURS 318C | Child Health Nursing Clinical | 0 |
Total: | 0 | |
Third Year | ||
Fall | ||
NURS 421 | Nursing Research | 3 |
NURS 422 | Mental Health Nursing or | |
NURS 423 | Maternal-Newborn Nursing | 5 |
NURS 426 | Nursing Leadership | 3 |
NURS 427 | Medical/Surgical Nursing III | 4 |
Total: | 15 | |
Spring | ||
NURS 422 | Mental Health Nursing or | |
NURS 423 | Maternal-Newborn Nursing | 5 |
NURS 424 | Community Health Nursing | 4 |
NURS 425 | Clinical Specialty (clinical only) | 2 |
NURS 428 | Nursing Capstone | 1 |
KINA | Elective (PE Activity) | 1 |
Total: | 13 |