KINA 115 | Strength Training | 1 |
KINA 415 | Advanced Strength Training | 1 |
KINT 110 | Fundamentals of Kinesiology | 3 |
KINT 111 | Health and Wellness | 3 |
KINT 216 | Nutrition | 2 |
KINT 260 | First Aid, CPR, and AED Training* | 2 |
KINT 201 | Introduction to Kinesiology Research | 1 |
KINT 241 | Care and Prevention of Athletic Injuries | 3 |
KINT 310 | Motor Learning | 3 |
KINT 321 | Exercise Physiology | 3 |
KINT 331 | Biomechanics | 3 |
KINT 352 | ACSM Certification | 3 |
KINT 354 | Certified Strength & Conditioning Specialist | 3 |
KINT 452 | Advanced Fitness Assessment | 3 |
KINT 460 | Applied Social Research Methods | 3 |
KINT 480 | Exercise Science Internship | 6 |
KINT 490 | Senior Seminar | 2 |
Subtotal: | 45 |
Required Cognates:
BIOL 101, 102 | Anatomy & Physiology | 8 |
CHEM 111 | General Chemistry | 4 |
CHEM 112 | General Chemistry | 4 |
MATH 121* | Precalculus | 3 |
MATH 241** | Intro to Probability and Statistics | 3 |
PSYC 212 | General Psychology | 3 |
PSYC 220 | Human Growth & Development | 3 |
PHYS 121 | General Physics | 4 |
Total: | 77 |
*SAT mathematics score of at least 500 or an ACT mathematics score of at least 21 is prerequisite for this class.
**SAT mathematics score of at least 500 or an ACT mathematics score of at least 21, or MATH 011 with a grade of A– or higher, or MATH 012 with a grade of C– or higher.
KINA 131 | Beginning Swimming or | |
KINA 133 | Intermediate Swimming or | |
KINA 335 | Advanced Swimming | 1 |
KINT 110 | Fundamentals of Kinesiology | 3 |
KINT 111 | Health & Wellness | 3 |
KINT 131 | Officiating I | 3 |
KINT 132 | Officiating II | 3 |
KINT 201 | Introduction to Kinesiology Research | 1 |
KINT 231 | Professional Activities I | 3 |
KINT 232 | Professional Activities II | 3 |
KINT 233 | Professional Activities III | 3 |
KINT 241 | Care and Prevention of Athletic Injuries | 3 |
KINT 243 | Health & PE in the Elementary School | 3 |
KINT 310 | Motor Learning | 3 |
KINT 321 | Exercise Physiology | 3 |
KINT 331 | Biomechanics | 3 |
KINT 351 | Coaching | 3 |
KINT 354 | Certified Strength & Conditioning Specialist | 3 |
KINT 420 | Adapted Physical Education | 3 |
KINT 431 | Secondary Methods in Physical Education | 3 |
KINT 450 | Administration of Kinesiology | 3 |
KINT 490 | Senior Seminar | 2 |
Subtotal: | 55 |
*Requires additional fee.
Required Cognates:
BIOL 101, 102 | Anatomy and Physiology | 8 |
RLGN212 | Basic Christian Ethics | 3 |
Total | 66 |
The degrees in Exercise Science and Physical Education are composite majors, therefore no minors are required.
KINA 111 | Physical Fitness | 1 |
KINA 112 | Aerobics or | |
KINA 312 | Advanced Aerobics | 1 |
KINA 115 | Strength Training | 1 |
KINA 116 | Fitness Walking | 1 |
KINA 333 | Water Aerobics or | |
KINA 334 | Lifeguard Training | 1 |
KINA 415 | Advanced Strength Training | 1 |
KINT 110 | Fundamentals of Kinesiology | 3 |
KINT 111 | Health and Wellness | 3 |
KINT 201 | Introduction to Kinesiology Research | 1 |
KINT 216 | Nutrition | 2 |
KINT 241 | Care and Prevention of Athletic Injuries | 3 |
KINT 260 | First Aid, CPR & AED Training* | 2 |
KINT 280 | Health Fitness Internship | 3 |
KINT 320 | Physical Assessment Internship | 3 |
KINT 321 | Exercise Physiology | 3 |
KINT 331 | Biomechanics | 3 |
KINT 352 | ACSM Certification | 3 |
KINT 354 | Certified Strength & Conditioning Specialist | 3 |
KINT 450 | Administration of Kinesiology | 3 |
KINT 452 | Advanced Fitness Assessment | 3 |
KINT 490 | Senior Seminar | 2 |
Subtotal: | 46 |
*Requires additional fee.
Required Cognates:
ACCT 211 | Accounting Principles I | 4 |
BIOL 101, 102 | Anatomy and Physiology | 8 |
COMM 111 | Fundamentals of Speech | 3 |
COMM 222 | Media Writing or | |
CSIS 303 | E-Commerce and Website Design | 3 |
PSYC 220 | Human Growth and Development | 3 |
Total: 67 |
KINA 111 | Physical Fitness | 1 |
KINA 112 | Aerobics or | |
KINA 312 | Advanced Aerobics | 1 |
KINA 115 | Strength Training or | |
KINA 415 | Advanced Strength Training | 1 |
KINA 116 | Fitness Walking | 1 |
KINA 333 | Water Aerobics or | |
KINA 334 | Lifeguard Training | 1 |
KINT 111 | Health & Wellness | 3 |
KINT 151 | Introduction to Fitness Management | 3 |
KINT 216 | Nutrition | 2 |
KINT 260 | First Aid, CPR & AED Training | 2 |
KINT 280 | Health Fitness Internship or | |
KINT 320 | Physical Assessment Internship | 3 |
KINT 241 | Care and Prevention of Athletic Injuries | 3 |
KINT 352 | ACSM Certification | 3 |
Total: | 24 |
Required Cognate:
BIOL 101 | Anatomy & Physiology | 4 |
KINA 115 | Strength Training | 1 |
KINT 131 | Officiating and Recreational Sports I or | |
KINT 132 | Officiating and Recreational Sports II | 3 |
KINT 231 | Professional Activities I or | |
KINT 232 | Professional Activities II or | |
KINT 233 | Professional Activities III | 3 |
KINT 241 | Care and Prevention of Athletic Injuries | 3 |
KINT 351 | Coaching | 3 |
KINT 354 | Certified Strength & Conditioning Specialist* | 3 |
Choose two different P.E. activity courses: | 2 | |
Total: | 18 |
Required Cognates:
BIOL 101 | Anatomy & Physiology. | 4 |
KINT 115 | Strength Training | 1 |
KINT 110 | Fundamentals of Kinesiology | 3 |
KINT 131 | Officiating and Recreational Sports I or | |
KINT 132 | Officiating and Recreational Sports II | 3 |
choose two | of the three Professional Activities | |
KINT 231 | Professional Activities I or | |
KINT 232 | Professional Activities II | |
KINT 233 | Professional Activities III | 6 |
KINT 241 | Care and Prevention of Athletic Injuries | 3 |
KINT 431 | Secondary Methods in Physical Education | 3 |
Total: | 19 |
*Requires additional fee.
Required Cognates:
BIOL 101 | Anatomy & Physiology | 4 |
KINA 112 | Aerobics or | |
KINA 312 | Advanced Aerobics | 1 |
KINA 115 | Strength Training or | |
KINA 415 | Advanced Strength Training | 1 |
KINA 116 | Fitness Walking | 1 |
KINA 333 | Water Aerobics or | |
KINA 334 | Lifeguard Training | 1 |
KINT 111 | Health and Wellness | 3 |
KINT 216 | Nutrition | 2 |
KINT 241 | Care and Prevention of Athletic Injuries | 3 |
KINT 352 | ACSM Certification | 3 |
KINT 450 | Administration of Kinesiology | 3 |
Total: | 18 |
Required Cognate:
BIOL 101 | Anatomy & Physiology | 4 |